Meta-analyse 2019
- Start date:
- 10 April 2019
- Duration:
- 3 days
- Intended Audience:
- PhD
This course will give a broad overview of topics in meta-analysis. Most standard topics in meta-analysis will be covered, such as risk of bias analysis, searching studies, fixed versus random effect models, heterogeneity, publication bias, differences between meta-analysis of randomized trials and meta-analysis observational studies. In practical sessions (STATA, no pre-knowledge required) students will perform a standard meta-analysis by themselves. The course will briefly cover some more advanced topics (bivariate meta-analysis, combining different metrics, network analysis).
PROGRAM | |
Wednesday 10 April 2019 Lecture hall 2 | |
08.30 | Registration |
09:00 | Introduction to the course Dr. Olaf Dekkers |
09:10 | Meta-analysis: Why &how? Dr. Olaf Dekkers |
10:15 | Break |
10:30 | The statistical approach Dr. Marta Fiocco |
11:30 | Heterogeneity and Risk of bias Dr. Olaf Dekkers |
12:30 | Break and lunch |
13:00 | Searching for literature: potentials and pitfalls Karin van der Hoorn (Geb-1 J1-82) |
15:15 | Pooling effect estimates I Prof. dr. Saskia le Cessie |
Thursday 11 April 2019 Lecture hall 3 | |
08:45 | Registration |
09:00 | Publication bias Dr. Olaf Dekkers |
09:30 | Heterogeneity: statistical Dr. Marta Fiocco |
10:30 | Break |
10:45 | Publication bias: statistical Dr. Marta Fiocco |
12:00 | Break and lunch |
12:45 | Practical session: risk of bias analysis Dr. Olaf Dekkers |
13:45 | Meta-analysis of observational studies Dr. Olaf Dekkers |
14:45 | Break |
15:00 | Pooling different effect measures Dr. Olaf Dekkers |
Friday 12 April 2018 Lecture hall 2 | |
08:45 | Registration |
09:00 | Pooling effect estimates II Prof. dr. Saskia le Cessie |
10:00 | Break |
10:15 | Practical in STATA I Prof. dr. Saskia le Cessie |
12:00 | Break and lunch |
12:30 | Practical in STATA II Prof. dr. Saskia le Cessie en Katarina Papadimitropoulou |
13:45 | Tips and tricks for data-extraction Prof. dr. Saskia le Cessie |
14:30 | Break |
14:45 | Meta-analysis of diagnostical studies Prof. dr. Saskia le Cessie |
15:45 | Final remarks |
LUMC
Albinusdreef 2, 2333 ZA LeidenBuilding: Gebouw 1
Route: 766
Room: CZ-2
Participation fee: € 550,-
Participation fee LUMC employees/PhD students: € 150,-
The course is free of charge for students of the Leiden University. Make sure that you mention your student number.